Package: koffice-kivio

Upstream info
Summary: A flowcharting application
Description:
URL: http://www.koffice.org/
Owner: kkofler (kkofler)
Bugzilla: Active bugs
Pagure: https://src.fedoraproject.org/rpms/koffice-kivio
Koschei: https://koschei.fedoraproject.org/package/koffice-kivio
Packages available in Fedora Repositories
Branch Repository Version-Release Owner Co-maintainers
devel 3: 1.6.3-67.fc40
f40 base 3: 1.6.3-67.fc40
f39 base 3: 1.6.3-65.fc39
f38 base 3: 1.6.3-64.fc38
f37 base 3: 1.6.3-62.fc37
f36 base 3: 1.6.3-58.fc34
f35 base 3: 1.6.3-58.fc34
f34 base 3: 1.6.3-58.fc34
f33 base 3: 1.6.3-57.fc33
f32 base 3: 1.6.3-56.fc32
f31 base 3: 1.6.3-55.fc31
f30 base 3: 1.6.3-53.fc29
f29 base 3: 1.6.3-53.fc29
f28 base 3: 1.6.3-51.fc28
f27 base 3: 1.6.3-47.fc26
f26 base 3: 1.6.3-47.fc26
f25 base 3: 1.6.3-46.fc24
f24 base 3: 1.6.3-46.fc24
f23 base 3: 1.6.3-45.fc23
f22 base 3: 1.6.3-43.fc22
f21 base 3: 1.6.3-43.fc21
f20 base 3: 1.6.3-41.fc20
f19 base 3: 1.6.3-39.fc19
f18 base 3: 1.6.3-36.trinity.20100511svn.fc18
f17 base 3: 1.6.3-35.trinity.20100511svn.fc17
f16 base 3: 1.6.3-33.trinity.20100511svn.fc15
f15 base 3: 1.6.3-33.trinity.20100511svn.fc15
f14 base 3: 1.6.3-32.trinity.20100511svn.fc14
F-13 updates 3: 1.6.3-32.trinity.20100511svn.fc13